Tabel of yearly values
Select year:
Location | Max UV index | Max MED | Sum MED |
Østerås | 6,3 | 18,0 | 1632,4 |
Kise | 6,5 | 18,2 | 1645,0 |
Bergen | 5,9 | 17,5 | 1304,0 |
Landvik | 6,8 | 20,0 | 1719,5 |
Trondheim | 5,3 | 16,5 | 1398,6 |
Ny-Ålesund | 2,7 | 12,4 | 878,1 |
Andøya | 4,6 | 15,3 | 1113,1 |
Finse | 5,7 | 17,1 | 1607,2 |
Kjeller | 6,4 | 18,1 | 1700,9 |
The table shows the maximum UV index and maximum MED in one day during the year
and the total yearly dose for each location.
The values for the current year include today's values. |
|