Tabel of yearly values
Select year:
Location | Max UV index | Max MED | Sum MED |
Østerås | 6,3 | 18,0 | 1593,5 |
Kise | 6,5 | 18,2 | 1607,0 |
Bergen | 5,9 | 17,5 | 1282,8 |
Landvik | 6,8 | 20,0 | 1674,1 |
Trondheim | 5,3 | 16,5 | 1370,9 |
Ny-Ålesund | 2,7 | 12,4 | 876,7 |
Andøya | 4,6 | 15,3 | 1103,0 |
Finse | 5,7 | 17,1 | 1565,3 |
Kjeller | 6,4 | 18,1 | 1658,3 |
The table shows the maximum UV index and maximum MED in one day during the year
and the total yearly dose for each location.
The values for the current year include today's values. |
|