The table shows measured UV index and UV dose in MED for the selected day
Dato:
Date | Location | 9-11 | 11-14 | 14-17 | Average | 9-11 | 11-14 | 14-17 | Sum |
25/08/2025 | Andøya | 0,7 | 0,8 | 0,6 | 0,7 | 0,6 | 1 | 0,7 | 2,3 |
25/08/2025 | Bergen | 0,9 | 3,1 | 2,9 | 2,3 | 0,8 | 4 | 3,7 | 8,5 |
25/08/2025 | Finse | 1,4 | 2,8 | 2,4 | 2,2 | 1,2 | 3,6 | 3,1 | 7,9 |
25/08/2025 | Kise | 1,7 | 3,3 | 2,6 | 2,5 | 1,4 | 4,2 | 3,3 | 9 |
25/08/2025 | Kjeller | 1,7 | 3,3 | 2,6 | 2,5 | 1,5 | 4,3 | 3,3 | 9 |
25/08/2025 | Landvik | 1,7 | 3,6 | 3 | 2,8 | 1,5 | 4,6 | 3,8 | 9,9 |
25/08/2025 | Ny-Ålesund | 0,6 | 1 | 0,8 | 0,8 | 0,5 | 1,3 | 1 | 2,8 |
25/08/2025 | Trondheim | 1 | 1,6 | 1,6 | 1,4 | 0,9 | 2 | 2,1 | 5 |
25/08/2025 | Østerås | 1,7 | 3,5 | 2,7 | 2,7 | 1,5 | 4,5 | 3,5 | 9,5 |
The columns in the table represent:
Average UV index in the time intervals 09-11, 11-14 and 14-17.
UV dose in MED in the time intervals 09-11, 11-14 and 14-17.
Total dose in MED for all intervals, i.e. 09-17.
|