|
The table shows measured UV index and UV dose in MED for the selected day
Dato:
| Date | Location | 9-11 | 11-14 | 14-17 | Average | 9-11 | 11-14 | 14-17 | Sum |
| 05/11/2025 | Andøya | 0 | 0 | 0 | 0 | 0 | 0,1 | 0 | 0,1 |
| 05/11/2025 | Bergen | 0,1 | 0,2 | 0 | 0,1 | 0,1 | 0,2 | 0,1 | 0,4 |
| 05/11/2025 | Finse | 0,2 | 0,4 | 0,1 | 0,2 | 0,2 | 0,5 | 0,1 | 0,8 |
| 05/11/2025 | Kise | 0,2 | 0,4 | 0,1 | 0,2 | 0,2 | 0,5 | 0,1 | 0,8 |
| 05/11/2025 | Kjeller | 0,1 | 0,2 | 0 | 0,1 | 0,1 | 0,3 | 0 | 0,4 |
| 05/11/2025 | Trondheim | 0,1 | 0,1 | 0 | 0,1 | 0,1 | 0,2 | 0 | 0,3 |
| 05/11/2025 | Østerås | 0 | 0,1 | 0 | 0,1 | 0 | 0,1 | 0 | 0,2 |
The columns in the table represent:
Average UV index in the time intervals 09-11, 11-14 and 14-17.
UV dose in MED in the time intervals 09-11, 11-14 and 14-17.
Total dose in MED for all intervals, i.e. 09-17.
|