The table shows measured UV index and UV dose in MED for the selected day
Dato:
Date | Location | 9-11 | 11-14 | 14-17 | Average | 9-11 | 11-14 | 14-17 | Sum |
30/10/2024 | Andøya | 0,1 | 0,1 | 0 | 0,1 | 0,1 | 0,1 | 0 | 0,2 |
30/10/2024 | Finse | 0,2 | 0,4 | 0,1 | 0,2 | 0,2 | 0,5 | 0,1 | 0,8 |
30/10/2024 | Kise | 0,3 | 0,4 | 0,1 | 0,3 | 0,2 | 0,6 | 0,1 | 0,9 |
30/10/2024 | Kjeller | 0,3 | 0,5 | 0,1 | 0,3 | 0,3 | 0,6 | 0,1 | 1 |
30/10/2024 | Landvik | 0,3 | 0,5 | 0,1 | 0,3 | 0,2 | 0,6 | 0,2 | 1 |
30/10/2024 | Ny-Ålesund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30/10/2024 | Trondheim | 0,1 | 0,1 | 0 | 0,1 | 0 | 0,2 | 0 | 0,3 |
30/10/2024 | Østerås | 0,3 | 0,5 | 0,1 | 0,3 | 0,3 | 0,6 | 0,1 | 1 |
The columns in the table represent:
Average UV index in the time intervals 09-11, 11-14 and 14-17.
UV dose in MED in the time intervals 09-11, 11-14 and 14-17.
Total dose in MED for all intervals, i.e. 09-17.
|