The table shows measured UV index and UV dose in MED for the selected day
Dato:
Date | Location | 9-11 | 11-14 | 14-17 | Average | 9-11 | 11-14 | 14-17 | Sum |
18/09/2025 | Andøya | 0,4 | 0,8 | 0,5 | 0,6 | 0,4 | 1 | 0,6 | 2 |
18/09/2025 | Bergen | 0,4 | 0,9 | 0,4 | 0,6 | 0,3 | 1,1 | 0,6 | 2 |
18/09/2025 | Kise | 0,5 | 1,3 | 0,8 | 0,9 | 0,4 | 1,7 | 1,1 | 3,3 |
18/09/2025 | Kjeller | 0,4 | 1 | 1,1 | 0,9 | 0,4 | 1,4 | 1,4 | 3,2 |
18/09/2025 | Landvik | 0,9 | 2,2 | 1,3 | 1,5 | 0,7 | 2,9 | 1,7 | 5,4 |
18/09/2025 | Ny-Ålesund | 0,2 | 0,3 | 0,2 | 0,3 | 0,2 | 0,4 | 0,3 | 0,9 |
18/09/2025 | Trondheim | 0,6 | 1 | 0,8 | 0,8 | 0,5 | 1,3 | 1,1 | 2,9 |
18/09/2025 | Østerås | 0,4 | 1 | 1 | 0,8 | 0,3 | 1,3 | 1,3 | 2,8 |
The columns in the table represent:
Average UV index in the time intervals 09-11, 11-14 and 14-17.
UV dose in MED in the time intervals 09-11, 11-14 and 14-17.
Total dose in MED for all intervals, i.e. 09-17.
|