The table shows measured UV index and UV dose in MED for the selected day
Dato:
Date | Location | 9-11 | 11-14 | 14-17 | Average | 9-11 | 11-14 | 14-17 | Sum |
26/09/2023 | Andøya | | | | | | | | |
26/09/2023 | Finse | | | | | | | | |
26/09/2023 | Kjeller | | | | | | | | |
26/09/2023 | Ny-Ålesund | | | | | | | | |
26/09/2023 | Østerås | | | | | | | | |
The columns in the table represent:
Average UV index in the time intervals 09-11, 11-14 and 14-17.
UV dose in MED in the time intervals 09-11, 11-14 and 14-17.
Total dose in MED for all intervals, i.e. 09-17.
|