The table shows measured UV index and UV dose in MED for the selected day
Dato:
Date | Location | 9-11 | 11-14 | 14-17 | Average | 9-11 | 11-14 | 14-17 | Sum |
21/11/2024 | Andøya | | | | | | | | |
21/11/2024 | Finse | 0,1 | | | | 0,1 | | | |
21/11/2024 | Kise | 0,1 | | | | 0,1 | | | |
21/11/2024 | Kjeller | | | | | | | | |
21/11/2024 | Landvik | 0,1 | | | | 0,1 | | | |
21/11/2024 | Ny-Ålesund | 0 | | | | 0 | | | |
21/11/2024 | Trondheim | 0,1 | | | | 0 | | | |
21/11/2024 | Østerås | 0,1 | | | | 0,1 | | | |
The columns in the table represent:
Average UV index in the time intervals 09-11, 11-14 and 14-17.
UV dose in MED in the time intervals 09-11, 11-14 and 14-17.
Total dose in MED for all intervals, i.e. 09-17.
|