Table of Monthly Values
Select location:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot |
1995 | | | | | | 11546 | 60888 | 72503 | 21891 | 1408 | 3198 | 1094 | 172529 |
1996 | 1425 | 5585 | 23615 | 21491 | | 6706 | 7045 | 31973 | 27867 | | 670 | 1170 | 127549 |
1997 | 1866 | 4759 | 19306 | 19149 | | | 58737 | 35106 | 29174 | 10463 | 1372 | 893 | 180826 |
1998 | 713 | 5126 | 17454 | 4346 | 5615 | | | | | | | | 33255 |
1999 | 1551 | 5670 | 11505 | 34530 | 64857 | 60431 | 82030 | 56796 | 27242 | 9774 | 2623 | 1252 | 358261 |
2000 | 2179 | 5761 | 21236 | 30458 | 69351 | 66722 | 66045 | 58105 | 27768 | 6415 | 1349 | 859 | 356247 |
2001 | 1526 | 5668 | 16803 | 27816 | 66451 | 73802 | 80091 | 52825 | 26564 | 7835 | 3052 | 1325 | 363757 |
2002 | 1836 | 5067 | 16147 | 28959 | 64156 | 81547 | 68415 | 67164 | 35958 | 8396 | 2602 | 1309 | 381557 |
2003 | 1801 | 5913 | 20845 | 37842 | 49044 | 74967 | 78257 | 60442 | 28849 | 12965 | 2088 | 1232 | 374246 |
2004 | 1495 | 6531 | 19144 | 33093 | 64289 | 73305 | 73668 | 55252 | 29738 | 8211 | 3005 | 1053 | 368785 |
2005 | 1911 | 5981 | 22971 | 35675 | 23686 | 77340 | 73783 | 53106 | 28546 | 9334 | 2133 | 1131 | 335596 |
2006 | 1837 | 5428 | 20500 | 27182 | 55262 | 84402 | 88220 | 56325 | 26175 | 8661 | 2822 | 1100 | 377914 |
2007 | 1882 | 4404 | 16656 | 41887 | 52259 | 78054 | 58982 | 52856 | 29760 | 12419 | 2854 | 1075 | 353089 |
2008 | 1549 | 6249 | 14077 | 29782 | 65266 | 79226 | 84270 | 47619 | 24016 | 9857 | 3051 | 1079 | 366039 |
2009 | 1459 | 5411 | 16183 | 40632 | 64372 | 84507 | 65256 | 47317 | 30480 | 10915 | 1387 | 991 | 368911 |
2010 | 1898 | 5124 | 15119 | 34582 | 57979 | 75819 | 66738 | 46769 | 28142 | 8732 | 2784 | 1301 | 344989 |
2011 | 2014 | 5428 | 23015 | 42721 | 57462 | 65568 | 66842 | 51320 | 25148 | 9854 | 2018 | 1116 | 352506 |
2012 | 1848 | 6590 | 21876 | 27423 | 69019 | 66410 | 63393 | 54541 | 29432 | 9676 | 1679 | 1176 | 353063 |
2013 | 1889 | 6251 | 21014 | 35781 | 48447 | 69048 | 78181 | 55858 | 29294 | 10584 | 2478 | 1005 | 359832 |
2014 | 1249 | 2668 | 16036 | 38126 | 61514 | 77939 | 82977 | 46502 | 34642 | 7685 | 1651 | 1117 | 372107 |
2015 | 1432 | 4427 | 16282 | 38525 | 47450 | 70062 | 74217 | 54897 | 24640 | 10849 | 2516 | 977 | 346273 |
2016 | 1867 | 6840 | 16626 | 30742 | 61905 | 77654 | 77708 | 50404 | 32707 | 9182 | 2623 | 1052 | 369308 |
2017 | 1730 | 5995 | 17819 | 36945 | 61759 | 71972 | 75378 | 53151 | 19439 | 9789 | 2757 | 1194 | 357926 |
2018 | 1604 | 5282 | 17940 | 38182 | 76636 | 88137 | 95473 | 53369 | 26455 | 10079 | 1770 | 1037 | 415964 |
2019 | 1697 | 5060 | 18979 | 43890 | 52629 | 65310 | 81863 | 49161 | 25054 | 9643 | 2162 | 1063 | 356510 |
2020 | 1697 | 5239 | 17046 | 46390 | 69627 | 88057 | 69362 | 61203 | 27601 | 8164 | 2312 | 617 | 397314 |
2021 | 1870 | 4944 | 18622 | 41711 | 52660 | 84051 | 82888 | 57276 | 29371 | 8498 | 2475 | 1159 | 385526 |
2022 | 2004 | 5822 | 20337 | 40656 | 62116 | 81905 | 77901 | 63102 | 23850 | 7808 | 1732 | 1077 | 388310 |
2023 | 1971 | 7178 | 17369 | 38728 | 61789 | 87694 | 65373 | 48355 | 27961 | 11702 | 2157 | 1265 | 371542 |
2024 | 1727 | 5112 | 13437 | 33209 | 67901 | 74162 | 63514 | 46961 | 25178 | 9199 | 2397 | | 342795 |
The table shows the accumulated monthly and yearly doses in J/m² for the selected location. The values for 2005 are lower than normal due to the Farin intercomparison in May 2005.
|